Smith & Nephew
Search For Item Number
| Item Number | Manuf. | Drain | Clear | Filter | Shape | Closure | Tape | Pieces Per Unit | Mounting (in) | Precut Size | Quantity Per Box | Handling Fee | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No-Sting Skin Prep | 59420600 | Smith & Nephew | 50 | $4.40 | ||||||||||
| No-Sting Skin Prep | 59420600 | Smith & Nephew | 50 | $4.40 | ||||||||||
| Skin Prep Protective Swabs | 420500 | Smith & Nephew | 50 | $7.19 | ||||||||||
| Skin Prep Protective Wipes | 420400 | Smith & Nephew | 50 | $3.06 | ||||||||||
| Uri-Kleen Deoderant & Detergent | 405000 | Smith & Nephew | 1 | $5.63 | ||||||||||
| Remove Adhesive Remover | 403100 | Smith & Nephew | 50 | $2.25 | ||||||||||
| Uni-solve Adhesive Remover Wipes | 402300 | Smith & Nephew | 50 | $3.17 |
