Smith & Nephew
Search For Item Number
| Item Number | Manuf. | Drain | Clear | Filter | Shape | Closure | Tape | Pieces Per Unit | Mounting (in) | Precut Size | Quantity Per Box | Handling Fee | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uni-solve Adhesive Remover Wipes | 402300 | Smith & Nephew | 50 | $3.71 | ||||||||||
| Remove Adhesive Remover | 403100 | Smith & Nephew | 50 | $4.01 | ||||||||||
| Banish II 1.25 oz. | 412000 | Smith & Nephew | 1 | $2.11 | ||||||||||
| Protective Barrier Spray | 420200 | Smith & Nephew | 1 | $5.14 | ||||||||||
| Skin Prep Protective Wipes | 420400 | Smith & Nephew | 50 | $3.34 | ||||||||||
| Skin Prep Protective Swabs | 420500 | Smith & Nephew | 50 | $7.19 |
