Smith & Nephew
Search For Item Number
| Item Number | Manuf. | Drain | Clear | Filter | Shape | Closure | Tape | Pieces Per Unit | Mounting (in) | Precut Size | Quantity Per Box | Handling Fee | Stock Level | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uni-solve Adhesive Remover Wipes | 402300 | Smith & Nephew | 50 | $3.17 | 23 | ||||||||||
| Remove Adhesive Remover | 403100 | Smith & Nephew | 50 | $2.25 | 4 | ||||||||||
| Protective Barrier Spray | 420200 | Smith & Nephew | 1 | $3.14 | 3 | ||||||||||
| Skin Prep Protective Wipes | 420400 | Smith & Nephew | 50 | $3.06 | 54 | ||||||||||
| Skin Prep Protective Swabs | 420500 | Smith & Nephew | 50 | $7.19 | 1 | ||||||||||
| No-Sting Skin Prep | 59420600 | Smith & Nephew | 50 | $4.40 | 7 | ||||||||||
| No-Sting Skin Prep | 59420600 | Smith & Nephew | 50 | $4.40 | 1 | ||||||||||
| No-Sting Skin-Prep Protective Swabs (Lolli-Pops) | 59420700 | Smith & Nephew | 50 | $7.95 | 2 |
