Precut
ATTENTION OSTOMATES:
Labor Day: Osto Group will be closed on Monday, September 6, and resume normal operations on Tuesday, September 7.
We thank all of our customers for your continued patronage and wish you and your families a safe, joyful and healthy Labor Day weekend.
Search For Item Number
| Item Number | Manuf. | Drain | Clear | Filter | Shape | Closure | Tape | Pieces Per Unit | Mounting (in) | Precut Size | Quantity Per Box | Handling Fee | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Activelife Convex | 125352 | Convatec | Drainable | Clear | No | Convex | Clip | 1 | 3/4 | 10 | $30.45 | |||
| Activelife Convex 1-Piece Pre-Cut 7/8" | 125353 | Convatec | Drainable | Clear | No | Convex | Clip | 1 | 7/8 | 10 | $33.57 | |||
| Active Life Convex Drainable Pouches 2" pre-cut | 125360 | Convatec | Drainable | Clear | No | Convex | Clip | 1 | Adhesive 1-piece | 2 | 10 | $33.57 | ||
| Active Life Convex w/ Durahesive | 125362 | Convatec | Drainable | Clear | No | Convex | Urostomy Drain | 1 | Adhesive 1-piece | 5/8 | 10 | $26.27 | ||
| Active Life Urostomy w/ Durahesive | 125363 | Convatec | Drainable | Clear | No | Convex | Urostomy Drain | 1 | Adhesive 1-piece | 3/4 / 19mm | 10 | $26.34 | ||
| ActiveLife Convex Urostomy Pouch | 125365 | Convatec | Drainable | Clear | No | Convex | Urostomy Drain | 1 | Adhesive 1-piece | 1 | 10 | $28.83 | ||
| Assura Red Convex 1-1/4" | 12706 | Coloplast | None | Red/50mm/Standard Wear | 1 1/4 | 5 | $11.40 | |||||||
| Assura - Blue w/ Belt Loops | 12709 | Coloplast | Convex | None | 1 5/8 | 5 | $10.76 | |||||||
| Assura - Red w/ Belt Loops | 12844 | Coloplast | Flat | None | Red/50mm/Standard Wear | 1 3/16 | 5 | $7.30 | ||||||
| Assura - Red w/ Belt Loops | 12845 | Coloplast | Flat | None | Red/50mm/Standard Wear | 1 3/8 | 5 | $7.30 | ||||||
| Assura Urostomy 1-Piece Standard | 12992 | Coloplast | Drainable | Clear | No | Convex | Urostomy Drain | 1 | Adhesive 1-piece | 3/4 | 10 | $26.12 | ||
| Assura Convex Urostomy Pouches | 12993 | Coloplast | Drainable | Clear | No | Convex | Urostomy Drain | 1 | Adhesive 1-piece Convex | 7/8 (22mm) | 10 | $26.12 | ||
| Assura - Red w/ Belt Loops | 14236 | Coloplast | Convex | None | Red (50 mm) Extended Wear | 1-1/4/31mm | 5 | $12.06 | ||||||
| Assura Convex Extra-Blue | 14237 | Coloplast | Convex | None | Blue | 1 3/8 | 5 | $11.02 | ||||||
| Assura Red | 14255 | Coloplast | Flat | None | Red Extended Wear | 1 3/8 | 5 | $6.70 | ||||||
| Assura - Blue | 14257 | Coloplast | Flat | None | 2 1/4 | 1 9/16 | 5 | $9.24 | ||||||
| Assura Convex Light Red-50mm | 14275 | Coloplast | Convex | None | Red (50 mm) | 1 1/4 | 5 | $11.66 | ||||||
| Karaya 5 Transparent Urostomy Pouch | 1433 | Hollister | Drainable | Clear | No | Flat | Urostomy Drain | 1 | 1 1/2 | 10 | $15.04 | |||
| Assura Red (AC) 7/8" Pre-cut | 14643 | Coloplast | Convex | None | Red/3/8 | 7/8 | 5 | $11.88 | ||||||
| Assura (AC) convex Light Red | 14644 | Coloplast | Convex | None | Red/50mm/Standard Wear (AC) | 1 1/8 (28mm) | 5 | $11.65 | ||||||
| Assura (AC) Red Pre-Cut 1-1/8 | 14645 | Coloplast | Convex | None | Red/3/8 | 1 1/8 (28mm) | 5 | $11.65 | ||||||
| First Choice FlexWear Convex | 1483 | Hollister | Drainable | Clear | No | Convex | Urostomy Drain | 1 | 7/8 (22mm) | 5 | $12.73 | |||
| First Choice Urostomy Pouch | 1484 | Hollister | Drainable | Clear | No | Convex | Urostomy Drain | 1 | 1 | 5 | $12.73 | |||
| First Choice Urostomy Pouch 1 1/8" | 1485 | Hollister | Drainable | Clear | No | Convex | Urostomy Drain | 1 | 1 1/8 | 5 | $10.44 | |||
| Flextend Convex 2-1/4" Mtg (Red) | 15906 | Hollister | Convex | None | 2 1/4 (57mm) | 1 1/4 | 5 | $14.82 |
