Non-Drainable
ATTENTION OSTOMATES:
Labor Day: Osto Group will be closed on Monday, September 6, and resume normal operations on Tuesday, September 7.
We thank all of our customers for your continued patronage and wish you and your families a safe, joyful and healthy Labor Day weekend.
Search For Item Number
| Item Number | Manuf. | Drain | Clear | Filter | Shape | Closure | Tape | Pieces Per Unit | Mounting (in) | Precut Size | Quantity Per Box | Handling Fee | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assura-Closed-Blue | 12376 | Coloplast | Non-Drainable | Clear | Yes | 2 | Blue | 30 | $11.11 | |||||
| Assura-Closed-Red | 14327 | Coloplast | Non-Drainable | Clear | Yes | 2 | Adhesive Coupling Maxi | Red | 30 | $14.34 | ||||
| Assura AC Red | 14332 | Coloplast | Non-Drainable | Opaque | Yes | 2 | Adhesive Coupling Red | 2 | 30 | $14.94 | ||||
| Assura | 14333 | Coloplast | Non-Drainable | Opaque | Yes | 2 | 2 Adhesive | 30 | $14.94 | |||||
| Assura Yellow (AC) Maxi Closed | 14334 | Coloplast | Non-Drainable | Opaque | Yes | 2 | Yellow AC 2-3/4 | 30 | $16.47 | |||||
| Assura 1 pc. | 14452 | Convatec | Non-Drainable | Opaque | Convex | 1 | 25mm (1) | 10 | $10.63 | |||||
| Assura 1-Piece Urostomy | 14717 | Coloplast | Non-Drainable | Clear | No | Convex | Urostomy Drain | 1 | Adhesive 1-piece | up to 1 3/4 | 10 | $14.25 | ||
| Active Life Closed Pouch | 175762 | Convatec | Non-Drainable | Clear | No | Flat | 1 | 1 | 15 | $12.17 | ||||
| Active Life-Closed | 175763 | Convatec | Non-Drainable | Clear | Yes | Flat | 1 | 1 1/4 | 15 | $12.90 | ||||
| Active Life Closed Pouch | 175765 | Convatec | Non-Drainable | Clear | Yes | Flat | 1 | 1 3/4 (44mm) | 15 | $12.43 | ||||
| Active Life 1-Piece Closed | 175766 | Convatec | Non-Drainable | Clear | Yes | Flat | 1 | Adhesive 1-piece | 2 | 10 | $13.31 | |||
| Assura Green | 1789 | Coloplast | Non-Drainable | Clear | Urostomy Drain | 2 | green | 10 | $6.75 | |||||
| New Image Closed Pouch 2 3/4" | 18304 | Hollister | Non-Drainable | Clear | Yes | 2 | 2 3/4 (70mm) | 30 | $15.77 | |||||
| New Image Closed Pouch-Mini | 18394 | Hollister | Non-Drainable | Opaque | Yes | 2 | 2 3/4 | 60 | $30.04 | |||||
| First Choice Closed Pouch | 2174 | Hollister | Non-Drainable | Clear | Yes | Flat | 1 | 2 | 30 | $22.80 | ||||
| Sur-Fit Natura | 25640 | Convatec | Non-Drainable | Opaque | No | Clip | 2 | 1 1/2 | 10 | $9.00 | ||||
| Assura Closed Opaque Blue | 2763 | Coloplast | Non-Drainable | Opaque | No | 2 | Blue (60 mm) | 30 | $14.92 | |||||
| Assura Stoma Cap Red (50mm) | 2802 | Coloplast | Non-Drainable | Opaque | Yes | 2 | Red (50 mm) | 30 | $20.06 | |||||
| Assura Green | 2871 | Coloplast | Non-Drainable | Clear | Urostomy Drain | 2 | 1 3/4 | 10 | $11.37 | |||||
| Hollister Closed Mini-Pouch w/ Filter | 3142 | Hollister | Non-Drainable | Clear | Yes | Flat | 1 | Adhesive 1-piece | 1 | 30 | $16.75 | |||
| Closed Mini-Pouch w/ Filter | 3143 | Hollister | Non-Drainable | Clear | Yes | Flat | 1 | Adhesive 1-piece | 1 1/2 (38mm) | 30 | $15.95 | |||
| Mini-Pouch w/ Tape | 3148 | Hollister | Non-Drainable | Opaque | Yes | Flat | 1 | Adhesive 1-piece | 1 1/4 | 30 | $15.19 | |||
| Mini Closed w/ Tape only | 3149 | Hollister | Non-Drainable | Clear | Yes | Flat | 1 | Adhesive 1-piece | 1 3/4 | 30 | $15.19 | |||
| Karaya 5 Closed 1-1/2" Pre-Cut | 3323 | Hollister | Non-Drainable | Clear | Yes | Flat | 1 | Adhesive 1-piece Karaya 5 | 1 1/2 | 30 | $23.94 | |||
| Karaya 5 Closed | 3325 | Hollister | Non-Drainable | Clear | Yes | Flat | 1 | Adhesive 1-piece | 2 1/2 | 30 | $22.36 |
