Hollister
ATTENTION OSTOMATES:
Labor Day: Osto Group will be closed on Monday, September 6, and resume normal operations on Tuesday, September 7.
We thank all of our customers for your continued patronage and wish you and your families a safe, joyful and healthy Labor Day weekend.
Search For Item Number
| Item Number | Manuf. | Drain | Clear | Filter | Shape | Closure | Tape | Pieces Per Unit | Mounting (in) | Precut Size | Quantity Per Box | Handling Fee | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karaya 5 Transparent Urostomy Pouch | 1433 | Hollister | Drainable | Clear | No | Flat | Urostomy Drain | 1 | 1 1/2 | 10 | $15.04 | |||
| FirstChoice Urostomy Pouch | 1460 Urostomy | Hollister | Drainable | Clear | No | Flat | Urostomy Drain | 1 | Adhesive 1-piece FlexWear | Cut to Fit | 10 | $15.16 | ||
| FirstChoice Urostomy Pouch | 1460-Uro | Hollister | Drainable | Clear | No | Flat | Urostomy Drain | 1 | Adhesive 1-piece | up to 2 1/2 | 10 | $14.81 | ||
| First Choice Urostomy Transparent Pouch 1" | 1462 | Hollister | Drainable | Clear | Urostomy Drain | 1 | 1 | 10 | $10.49 | |||||
| First Choice FlexWear Convex | 1483 | Hollister | Drainable | Clear | No | Convex | Urostomy Drain | 1 | 7/8 (22mm) | 5 | $12.73 | |||
| First Choice Urostomy Pouch | 1484 | Hollister | Drainable | Clear | No | Convex | Urostomy Drain | 1 | 1 | 5 | $12.73 | |||
| First Choice Urostomy Pouch 1 1/8" | 1485 | Hollister | Drainable | Clear | No | Convex | Urostomy Drain | 1 | 1 1/8 | 5 | $10.44 | |||
| First Choice Urostomy Pouch 1 1/4" (32mm) | 1486 | Hollister | Drainable | Clear | Urostomy Drain | 1 | 1 1/4' | 5 | $10.44 | |||||
| New Image FlexWear | 15204 | Hollister | Flat | Tan | 2 3/4 | 5 | $7.63 | |||||||
| Flextend Convex 2-1/4" Mtg (Red) | 15906 | Hollister | Convex | None | 2 1/4 (57mm) | 1 1/4 | 5 | $14.82 | ||||||
| Hollister Contour I | 1600 | Hollister | Drainable | Clear | No | Flat | Clip | 1 | Adhesive 1-piece | CTF | 10 | $11.59 | ||
| New Image Flextend | 16105 | Hollister | Flat | None | 1 3/4 | 1 1/8 | 5 | $8.81 | ||||||
| Hollister Contour I Drainable 1-pc | 1617 | Hollister | Drainable | Clear | No | Flat | Clip | 1 | Adhesive 1-piece | 1-15/16 | 10 | $11.59 | ||
| New Image Flexwear | 16305 | Hollister | Flat | 1 3/4 (44mm) | 1 1/8 (29mm) | 5 | $7.63 | |||||||
| New Image Flextend | 16705 | Hollister | Flat | None | 1 3/4 | 1 1/8 | 5 | $8.41 | ||||||
| New Image High Output Drainable Pouch | 18012 | Hollister | Drainable | Clear | No | Urostomy Drain | 2 | 1 3/4 (44mm) | 10 | $17.44 | ||||
| New Image High OutPut Drainable Pouch | 18014 | Hollister | Drainable | Clear | No | Urostomy Drain | 2 | 2 3/4 (70mm) | 10 | $8.72 | ||||
| Irrigation Sleeves | 18153 | Hollister | 5 | $8.86 | ||||||||||
| New Image Irrigator Drain | 18154 | Hollister | Drainable | Clear | No | Clip | 2 | 2 3/4 | (70 mm) | 5 | $8.20 | ||||
| New Image Closed Pouch 2 3/4" | 18304 | Hollister | Non-Drainable | Clear | Yes | 2 | 2 3/4 (70mm) | 30 | $15.77 | |||||
| New Image Closed Pouch-Mini | 18394 | Hollister | Non-Drainable | Opaque | Yes | 2 | 2 3/4 | 60 | $30.04 | |||||
| New Image Urostomy | 18402 | Hollister | Drainable | Clear | No | Urostomy Drain | 2 | 1 3/4 | 10 | $10.44 | ||||
| New Image Urostomy | 18403 | Hollister | Drainable | Clear | No | Urostomy Drain | 2 | 2 1/4 | 10 | $10.97 | ||||
| New Image Drainable Urostomy | 18404 | Hollister | Drainable | Clear | No | Urostomy Drain | 2 | 2 3/4 | (70 mm) | 10 | $10.44 | ||||
| New Image Urostomy | 18412 | Hollister | Drainable | Opaque | No | Urostomy Drain | 2 | 1 3/4 | 10 | $9.67 |
