Genairex
Search For Item Number
| Item Number | Manuf. | Drain | Clear | Filter | Shape | Closure | Tape | Pieces Per Unit | Mounting (in) | Precut Size | Quantity Per Box | Handling Fee | Stock Level | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Securi-T Drainable Pouch | 212134 | Genairex | Drainable | Opaque | No | Clip | 2 | 1 3/4 (45 mm) | 10 | $5.93 | 21 | ||||
| Securi-T Wafers | 304134 | Genairex | Flat | Tan | 1 3/4 | 10 | $10.50 | 8 | |||||||
| Securi-T Pouches | 502134 | Genairex | Drainable | Clear | Urostomy Drain | 2 | 1 3/4 | 10 | $8.64 | 7 | |||||
| Securi-T Extended Wear Skin Barrier | 805214 | Genairex | Flat | White | 2 1/4 (57mm) | 5 | $6.82 | 3 | |||||||
| Securi-T Convex Wafer | 832134 | Genairex | Convex | White | 1 3/4 (45 mm) | 1 1/4 | 5 | $10.16 | 28 | ||||||
| Securi-T Wafers | 835134 | Genairex | Convex | White | 1 3/4 | 1 3/8 | 5 | $9.29 | 24 |
