Coloplast
ATTENTION OSTOMATES:
Labor Day: Osto Group will be closed on Monday, September 6, and resume normal operations on Tuesday, September 7.
We thank all of our customers for your continued patronage and wish you and your families a safe, joyful and healthy Labor Day weekend.
Search For Item Number
| Item Number | Manuf. | Drain | Clear | Filter | Shape | Closure | Tape | Pieces Per Unit | Mounting (in) | Precut Size | Quantity Per Box | Handling Fee | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assura Adjustable Ostomy Belt | 0421 | Coloplast | 1 | $2.63 | ||||||||||
| Filtrodor Pouch Filters | 0509 | Coloplast | 50 | $7.94 | ||||||||||
| Prep Protective Skin Barrier, 2 oz | 0925 | Coloplast | 1 | $1.20 | ||||||||||
| SenSura Flex Ostomy Base Plate Green | 10101 | Coloplast | Flat | None | Standard Wear Green AC | 10 | $14.32 | |||||||
| Sensura Flexible Cut-To-Fit Oval Red | 10102 | Coloplast | Flat | None | Red/3/8 | CTF/ Standard Wear / 3/8 | 10 | $13.37 | ||||||
| SenSura Yellow (AC) Flex | 10103 | Coloplast | Flat | None | Yellow AC | CTF | 10 | $15.18 | ||||||
| Sensura Green Drainable Pouch | 11511 | Coloplast | Drainable | Clear | Yes | Lock and Roll | 2 | Green (48) | Adhesive Coupling - Green | 20 | $16.77 | |||
| Assura-Closed-Blue | 12376 | Coloplast | Non-Drainable | Clear | Yes | 2 | Blue | 30 | $11.11 | |||||
| Assura - Green | 12567 | Coloplast | Drainable | Clear | No | Clip | 2 | 1 1/2 | 10 | $7.10 | ||||
| Assura Urostomy 1-Piece | 12595 | Coloplast | Drainable | Clear | No | Convex | Urostomy Drain | 1 | Cut to fit | 1/2 | 10 | $26.33 | ||
| Assura Red Convex 1-1/4" | 12706 | Coloplast | None | Red/50mm/Standard Wear | 1 1/4 | 5 | $11.40 | |||||||
| Assura - Blue w/ Belt Loops | 12709 | Coloplast | Convex | None | 1 5/8 | 5 | $10.76 | |||||||
| Assura--Post-Op Pouches | 12802 | Coloplast | Drainable | Clear | No | Flat | Urostomy Drain | 1 | Cut-To-Fit | 1/2-3 7/8 | 5 | $19.54 | ||
| Assura Post-Op Pouch W/O Window | 12805 | Coloplast | Drainable | Clear | No | Flat | Urostomy Drain | 1 | Adhesive 1-piece | CTF up to 2-3/4 | 5 | $19.03 | ||
| Irrigation Faceplate | 12820 | Coloplast | 1 | $3.77 | ||||||||||
| Assura - Red w/ Belt Loops | 12844 | Coloplast | Flat | None | Red/50mm/Standard Wear | 1 3/16 | 5 | $7.30 | ||||||
| Assura - Red w/ Belt Loops | 12845 | Coloplast | Flat | None | Red/50mm/Standard Wear | 1 3/8 | 5 | $7.30 | ||||||
| Assura White | 1291 | Coloplast | Flat | Cut to Fit up to 2 | 5 | $1.09 | ||||||||
| Assura Urostomy 1-Piece Standard | 12992 | Coloplast | Drainable | Clear | No | Convex | Urostomy Drain | 1 | Adhesive 1-piece | 3/4 | 10 | $26.12 | ||
| Assura Convex Urostomy Pouches | 12993 | Coloplast | Drainable | Clear | No | Convex | Urostomy Drain | 1 | Adhesive 1-piece Convex | 7/8 (22mm) | 10 | $26.12 | ||
| Assura Green Mini Urostomy | 14204COL | Coloplast | Drainable | Clear | No | Urostomy Drain | 2 | Green (40 mm) | 10 | $11.28 | ||||
| Assura Micro-Pouch Red Urostomy | 14205 | Coloplast | Drainable | Clear | No | Urostomy Drain | 2 | Red (50 mm) | 10 | $10.65 | ||||
| Assura Urostomy Mirco Pouch Blue 60mm | 14206COL | Coloplast | Drainable | Clear | No | Urostomy Drain | 2 | Blue (60 mm) | 10 | $11.62 | ||||
| Assura Urostomy Multi-Chamber | 14224 | Coloplast | Drainable | Opaque | No | Urostomy Drain | 2 | Green (40 mm) | 10 | $9.79 | ||||
| Assura Multi-Chamber Pouch Urostomy | 14227 | Coloplast | Drainable | Clear | No | Urostomy Drain | 2 | Green (40 mm) | 5 | $11.25 |
