ATTENTION OSTOMATES:
Labor Day: Osto Group will be closed on Monday, September 6, and resume normal operations on Tuesday, September 7.
We thank all of our customers for your continued patronage and wish you and your families a safe, joyful and healthy Labor Day weekend.
Search For Item Number
| Item Number | Manuf. | Drain | Clear | Filter | Shape | Closure | Tape | Pieces Per Unit | Mounting (in) | Precut Size | Quantity Per Box | Handling Fee | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sur Fit Night Drainage Container | 027060 | Convatec | 1 | $9.41 | ||||||||||
| Assura Adjustable Ostomy Belt | 0421 | Coloplast | 1 | $2.63 | ||||||||||
| Filtrodor Pouch Filters | 0509 | Coloplast | 50 | $7.94 | ||||||||||
| Prep Protective Skin Barrier, 2 oz | 0925 | Coloplast | 1 | $1.20 | ||||||||||
| Bedside Drainage Bag, VitalCare | 10-332100 | VitalCare | 1 | $2.78 | ||||||||||
| SenSura Flex Ostomy Base Plate Green | 10101 | Coloplast | Flat | None | Standard Wear Green AC | 10 | $14.32 | |||||||
| Sensura Flexible Cut-To-Fit Oval Red | 10102 | Coloplast | Flat | None | Red/3/8 | CTF/ Standard Wear / 3/8 | 10 | $13.37 | ||||||
| SenSura Yellow (AC) Flex | 10103 | Coloplast | Flat | None | Yellow AC | CTF | 10 | $15.18 | ||||||
| Sensura Green Drainable Pouch | 11511 | Coloplast | Drainable | Clear | Yes | Lock and Roll | 2 | Green (48) | Adhesive Coupling - Green | 20 | $16.77 | |||
| Assura-Closed-Blue | 12376 | Coloplast | Non-Drainable | Clear | Yes | 2 | Blue | 30 | $11.11 | |||||
| Activelife Convex | 125352 | Convatec | Drainable | Clear | No | Convex | Clip | 1 | 3/4 | 10 | $30.45 | |||
| Activelife Convex 1-Piece Pre-Cut 7/8" | 125353 | Convatec | Drainable | Clear | No | Convex | Clip | 1 | 7/8 | 10 | $33.57 | |||
| Active Life Convex Drainable Pouches 2" pre-cut | 125360 | Convatec | Drainable | Clear | No | Convex | Clip | 1 | Adhesive 1-piece | 2 | 10 | $33.57 | ||
| Active Life Convex w/ Durahesive | 125362 | Convatec | Drainable | Clear | No | Convex | Urostomy Drain | 1 | Adhesive 1-piece | 5/8 | 10 | $26.27 | ||
| Active Life Urostomy w/ Durahesive | 125363 | Convatec | Drainable | Clear | No | Convex | Urostomy Drain | 1 | Adhesive 1-piece | 3/4 / 19mm | 10 | $26.34 | ||
| ActiveLife Convex Urostomy Pouch | 125365 | Convatec | Drainable | Clear | No | Convex | Urostomy Drain | 1 | Adhesive 1-piece | 1 | 10 | $28.83 | ||
| Assura - Green | 12567 | Coloplast | Drainable | Clear | No | Clip | 2 | 1 1/2 | 10 | $7.10 | ||||
| Assura Urostomy 1-Piece | 12595 | Coloplast | Drainable | Clear | No | Convex | Urostomy Drain | 1 | Cut to fit | 1/2 | 10 | $26.33 | ||
| Assura Red Convex 1-1/4" | 12706 | Coloplast | None | Red/50mm/Standard Wear | 1 1/4 | 5 | $11.40 | |||||||
| Assura - Blue w/ Belt Loops | 12709 | Coloplast | Convex | None | 1 5/8 | 5 | $10.76 | |||||||
| Assura--Post-Op Pouches | 12802 | Coloplast | Drainable | Clear | No | Flat | Urostomy Drain | 1 | Cut-To-Fit | 1/2-3 7/8 | 5 | $19.54 | ||
| Assura Post-Op Pouch W/O Window | 12805 | Coloplast | Drainable | Clear | No | Flat | Urostomy Drain | 1 | Adhesive 1-piece | CTF up to 2-3/4 | 5 | $19.03 | ||
| Irrigation Faceplate | 12820 | Coloplast | 1 | $3.77 | ||||||||||
| Assura - Red w/ Belt Loops | 12844 | Coloplast | Flat | None | Red/50mm/Standard Wear | 1 3/16 | 5 | $7.30 | ||||||
| Assura - Red w/ Belt Loops | 12845 | Coloplast | Flat | None | Red/50mm/Standard Wear | 1 3/8 | 5 | $7.30 |
